Live prices · Naira · Sell first
Crypto prices in Naira.
Every coin we cover, priced in naira and ready to cash out. No buy buttons here — just the fastest way to turn what you hold into money.
| # | Name | Price (₦) | 24h | |
|---|---|---|---|---|
| 1 | Bitcoin BTC | ₦109,478,609 | +1.20% | Sell BTC |
| 2 | Ethereum ETH | ₦3,207,054 | +1.09% | Sell ETH |
| 3 | Tether USDT | ₦1,332 | -0.06% | Sell USDT |
| 4 | BNB BNB | ₦968,068 | +1.63% | Sell BNB |
| 7 | Solana SOL | ₦139,420 | +2.23% | Sell SOL |
| 6 | USD Coin USDC | ₦1,333 | -0.06% | Sell USDC |
| 5 | XRP XRP | ₦1,737 | +1.99% | Sell XRP |
| 12 | Dogecoin DOGE | ₦106 | +1.64% | Sell DOGE |
| 18 | Cardano ADA | ₦290 | +0.49% | Sell ADA |
| 8 | TRON TRX | ₦442 | +0.00% | Sell TRX |
| 24 | Litecoin LTC | ₦79,554 | +1.27% | Sell LTC |
| 16 | Chainlink LINK | ₦16,002 | +1.82% | Sell LINK |
| 22 | Bitcoin Cash BCH | ₦371,438 | +2.62% | Sell BCH |
| 14 | Polygon POL | ₦168 | — | Sell POL |
See a coin you're holding? Cash it out.
Tap Sell on any coin, or get the FirstFlip app and turn crypto into naira in seconds.